
Academic Calendar
Academic Calendar
| Summer/Fall 2026 |
|---|
| Program | Mandatory Orientation | Term Begins | Last day to Add/Drop Classes | Term Ends |
|---|---|---|---|---|
| Diploma Programs | 09/25/26 | 09/28/26 | 10/04/26 | 12/19/26 |
| Healthcare Management Core | 09/25/26 | 09/28/26 | 10/04/26 | 12/19/26 |
| RN to BSN Bridge Core Session A | 08/28/26 | 08/31/26 | 08/31/26 | 10/24/26 |
| RN to BSN Bridge Core Session B | 10/23/26 | 10/26/26 | 10/26/26 | 12/19/26 |
| BSN Core Session A | 08/28/26 | 08/31/26 | 08/31/26 | 10/24/26 |
| BSN Core Session B | 10/23/26 | 10/26/26 | 10/26/26 | 12/19/26 |
| Pharmacy Management Core | 09/25/26 | 09/28/26 | 10/04/26 | 12/19/26 |
| General Education Session A | 08/28/26 | 08/31/26 | 09/06/26 | 10/24/26 |
| General Education Session B | 10/23/26 | 10/26/26 | 11/11/26 | 12/19/26 |
| Holiday Break | - | - | - | 12/20/26 - 01/03/27 |
The Academic Calendar dates are subject to change.
Classes that are missed due to federally observed holidays will be made up.
*PLEASE REFER TO CATALOG FOR COMPLETE ADD/DROP POLICY